Fukuoka - November 2024 Banzuke
Result | East | Rank | West | Result | ||
---|---|---|---|---|---|---|
0-0 | Y1 | |||||
10-1 | O1 | 10-1 | ||||
O2 | 7-4 | DO Debut | ||||
5-6 | S1 | 6-5 | ||||
6-5 | K1 | 4-7 | ||||
HCareer High | 3-8 | M1 | 1-10 | |||
8-3 | M2 | 3-8 | ||||
8-3 | M3 | 5-6 | ||||
HCareer High | 3-8 | M4 | 3-8 | HCareer High | ||
6-5 | M5 | 3-8 | ||||
10-1 | M6 | 3-8 | ||||
6-5 | M7 | 6-5 | ||||
HCareer High | 4-7 | M8 | 8-3 | |||
5-6 | M9 | 7-4 | ||||
7-4 | M10 | 7-4 | ||||
6-5 | M11 | 6-5 | ||||
4-7 | M12 | 3-8 | ||||
2-9 | M13 | 7-4 | ||||
7-4 | M14 | 4-7 | ||||
8-3 | M15 | 4-7 | ||||
DM Debut | 3-8 | M16 | 8-3 | |||
DM Debut | 5-6 | M17 | 1-6 |
H
D
R
Y
G
S
K
Latest Live Matches
(beta)
Updates within a few minutes of a match ending