Tokyo - January 2025 Banzuke
Result | East | Rank | West | Result | ||
---|---|---|---|---|---|---|
RRetired | 2-3 | Y1 | ||||
5-10 | O1 | 12-3 | YYusho | |||
O2 | 10-5 | |||||
6-9 | S1 | 11-4 | ||||
7-8 | K1 | 7-8 | ||||
6-9 | M1 | 11-4 | KKanto | |||
Kinboshi | 7-8 | M2 | 5-10 | |||
8-7 | M3 | 12-3 | GGinoDYusho-Doten | |||
6-9 | M4 | 7-8 | ||||
7-8 | M5 | 9-6 | ||||
8-7 | M6 | 8-7 | HCareer High | |||
6-9 | M7 | 2-13 | ||||
0-3 | M8 | 5-10 | ||||
4-11 | M9 | 8-7 | ||||
9-6 | M10 | 6-9 | ||||
7-8 | M11 | 10-5 | ||||
8-7 | M12 | 7-8 | HCareer High | |||
8-7 | M13 | 5-10 | ||||
0-0 | M14 | 12-3 | KKantoDYusho-Doten | |||
10-5 | M15 | 4-5 | ||||
DM Debut | 6-9 | M16 | 6-9 | |||
9-6 | M17 | 7-8 |
H
D
R
Y
G
S
K
Loading...