Fukuoka - November 2024 Banzuke
Result | East | Rank | West | Result | ||
---|---|---|---|---|---|---|
0-0 | Y1 | |||||
14-1 | O1 | 13-2 | ||||
O2 | 9-6 | DO Debut | ||||
6-9 | S1 | 8-7 | ||||
10-5 | K1 | 4-11 | ||||
HCareer High | 6-9 | M1 | 4-11 | |||
10-5 | M2 | 5-10 | ||||
11-4 | M3 | 8-7 | ||||
HCareer High | 4-11 | M4 | 4-11 | HCareer High | ||
9-6 | M5 | 3-11 | ||||
11-4 | M6 | 5-10 | ||||
7-8 | M7 | 7-8 | ||||
HCareer High | 7-8 | M8 | 11-4 | |||
7-8 | M9 | 8-7 | ||||
8-7 | M10 | 8-7 | ||||
8-7 | M11 | 8-7 | ||||
7-8 | M12 | 4-11 | ||||
4-11 | M13 | 8-7 | ||||
11-4 | M14 | 6-9 | ||||
9-6 | M15 | 6-9 | ||||
DM Debut | 5-10 | M16 | 10-5 | |||
DM Debut | 6-9 | M17 | 3-8 |
H
D
R
Y
G
S
K
Latest Live Matches
(beta)
Updates within a few minutes of a match ending